Difference between revisions of "Tongass National Forest"
Line 1: | Line 1: | ||
[[File:Tongass National Forest.jpg|thumb|right]] | [[File:Tongass National Forest.jpg|thumb|right]] | ||
+ | |||
+ | At 17 million acres – roughly the size of West Virginia – the Tongass National Forest is America’s largest national forest, encompassing the majority of the southeast Alaska panhandle. | ||
+ | |||
+ | Rising from the deep, rich waters of Alaska’s Inside Passage, the Tongass is where people come to see Alaska. Each year more than 1 million people come to experience glaciers flowing from the mountains into the sea and iconic wildlife that thrives in one of the largest remaining temperate rainforests in the world. | ||
+ | |||
+ | Decades of clear-cutting has cost the Tongass portions of its best habitat, and yet the forest still contains some of the most intact expanses of temperate rainforest remaining in the world. The region’s economy has largely transitioned away from timber and towards diverse and sustainable industries where wildlife and wild salmon in a scenic and healthy forest employ thousands of Alaskans in recreation, tourism and commercial fishing. | ||
+ | |||
+ | [[#Fact Sheets|Fact Sheets]] | [[#Congressional Letters|Congressional Letters]] | [[#Public Letters|Public Letters]] | [[#Maps|Maps]] | [[#Reports & Previous Attempts to Drill|Reports & Previous Attempts to Drill]] | ||
+ | |||
+ | |||
+ | |||
{| class="infobox width=350px style="float:right;border:1px solid black; margin-left: 10px " | {| class="infobox width=350px style="float:right;border:1px solid black; margin-left: 10px " | ||
|- | |- | ||
Line 20: | Line 31: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''''Recent Legislative Activity''''' | '''''Recent Legislative Activity''''' |
Revision as of 15:39, 12 September 2018
At 17 million acres – roughly the size of West Virginia – the Tongass National Forest is America’s largest national forest, encompassing the majority of the southeast Alaska panhandle.
Rising from the deep, rich waters of Alaska’s Inside Passage, the Tongass is where people come to see Alaska. Each year more than 1 million people come to experience glaciers flowing from the mountains into the sea and iconic wildlife that thrives in one of the largest remaining temperate rainforests in the world.
Decades of clear-cutting has cost the Tongass portions of its best habitat, and yet the forest still contains some of the most intact expanses of temperate rainforest remaining in the world. The region’s economy has largely transitioned away from timber and towards diverse and sustainable industries where wildlife and wild salmon in a scenic and healthy forest employ thousands of Alaskans in recreation, tourism and commercial fishing.
Fact Sheets | Congressional Letters | Public Letters | Maps | Reports & Previous Attempts to Drill
KEY FACTS |
|
Recent Legislative Activity
- H.R. 2, 2018 Farm Bill
- H.Amdt598 from Rep. Young would exempt all National Forests in Alaska from the Roadless Rule
- '
- H.R. 1889/S.820, Udall-Eisenhower Arctic Wilderness Act
- landmark legislation that would designate the coastal plain as protected wilderness
Opportunities to Show Support
- Cosponsor S. 3333 - email Bryan Petit (mailto:Bryan_Petit@energy.senate.gov) to co-sponsor.
Talking Points