Difference between revisions of "Arctic National Wildlife Refuge"
(78 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
*'''Size:''' 19.6 million acres, roughly the size of South Carolina. The 1.6 million acre coastal plain is considered its ‘biological heart’. | *'''Size:''' 19.6 million acres, roughly the size of South Carolina. The 1.6 million acre coastal plain is considered its ‘biological heart’. | ||
*'''Protection History:''' Established by President Eisenhower in 1960 with bipartisan support as the Arctic Wildlife Range, with the purpose of protecting an entire ecosystem. It was expanded in 1980 under President Carter through the Alaska National Interest Land Conservation Act (ANILCA) to create the Arctic National Wildlife Refuge. | *'''Protection History:''' Established by President Eisenhower in 1960 with bipartisan support as the Arctic Wildlife Range, with the purpose of protecting an entire ecosystem. It was expanded in 1980 under President Carter through the Alaska National Interest Land Conservation Act (ANILCA) to create the Arctic National Wildlife Refuge. | ||
− | *'''Most Recent Protection:''' | + | *'''Most Recent Protection:''' In 2019, the House of Representatives passed H.R. 1146 which would repeal the mandate in the 2017 Tax Act to lease the coastal plain for oil and gas development. On day one, President Biden announced a temporary moratorium on all leasing activities in the Arctic Refuge. |
− | *'''Tax Reform Fallout:''' In December 2017, as a component of its tax reform bill, Congress opened the Arctic Refuge to oil and gas leasing and development. | + | *'''Tax Reform Fallout:''' In December 2017, as a component of its tax reform bill, Congress opened the Arctic Refuge to oil and gas leasing and development by mandating two lease sales. |
− | *'''Oil and Gas Development Threats:''' | + | *'''Oil and Gas Development Threats:''' In January 2021, the Trump administration held the first ever Arctic Refuge lease sale. 3D seismic exploration on the coastal plain remains an imminent threat as well. |
+ | *'''A Failed Lease Sale:''' The January 2021 lease sale failed to raise even 1% of promised revenues and received little industry interest. Only 9 of 32 available tracts were awarded, with two companies each receiving 1 tract, and the rest being awarded to the state of Alaska. | ||
*'''Climate Change:''' Rising Arctic temperatures are leading to melting permafrost, receding sea ice, coastal erosion, changes in vegetation growth patterns, altered caribou migration routes, increased forest fires, shrinking lakes, and more. | *'''Climate Change:''' Rising Arctic temperatures are leading to melting permafrost, receding sea ice, coastal erosion, changes in vegetation growth patterns, altered caribou migration routes, increased forest fires, shrinking lakes, and more. | ||
− | *'''Wildlife:''' The Arctic Refuge is home to polar bears, 200 species of migratory birds, arctic foxes, black & brown bears, Dall sheep, moose, musk oxen, caribou, wolves, wolverines and more. | + | *'''Wildlife:''' The Arctic Refuge is home to polar bears, 200 species of migratory birds, arctic foxes, black & brown bears, Dall sheep, moose, musk oxen, caribou, wolves, wolverines, and more. |
*'''Significance to Alaska Natives:''' The Gwich’in people call the coastal plain “The Sacred Place Where Life Begins.” Protecting the Porcupine caribou herd that calves each summer on the coastal plain is a matter of basic human rights for the Gwich’in. | *'''Significance to Alaska Natives:''' The Gwich’in people call the coastal plain “The Sacred Place Where Life Begins.” Protecting the Porcupine caribou herd that calves each summer on the coastal plain is a matter of basic human rights for the Gwich’in. | ||
Line 19: | Line 20: | ||
|} | |} | ||
− | The Arctic National Wildlife Refuge is America’s largest wildlife refuge, comprising 19.6 million acres of one of the wildest corners left in North America. Its biological heart – the 1.6 million acre coastal plain – is home to countless species of birds and numerous land mammals, like caribou, musk oxen and polar bears. The place holds special meaning to the Gwich’in people, who today rely on caribou for their sustenance, as they have for thousands of years. For many adventurers, a visit to the Arctic Refuge is the wilderness experience of a lifetime. | + | The Arctic National Wildlife Refuge is America’s largest wildlife refuge, comprising 19.6 million acres of one of the wildest corners left in North America. Its biological heart – the 1.6 million acre coastal plain – is home to countless species of birds and numerous land mammals, like caribou, musk oxen and polar bears. The place holds special meaning to the Gwich’in people, who today rely on caribou for their sustenance, as they have for thousands of years. For many adventurers, a visit to the Arctic Refuge is the wilderness experience of a lifetime. It is no wonder that the Arctic Refuge earned protections in 1960 shortly after Alaska became a state, which remained in place until December of 2017. Now for the first time in decades, the coastal plain faces the threat of oil and gas development, which would forever change this landscape. |
− | + | As the tax reform debate came to a close in 2017, Alaska Senator Lisa Murkowski slipped two pages of drilling text into the final bill, undermining decades of thoughtful management and protections. The Trump administration held the first ever oil and gas lease sale on January 6th, 2020 in attempt to secure drilling rights before the incoming Biden administration. This lease sale was an enormous financial failure raising less than 1% of promised revenues, with the majority of the bids coming from a state-owned entity. On day one, the Biden administration issued a temporary moratorium on all leasing activities in the Arctic Refuge. However, legislation is still needed to repeal the Tax Act mandate and restore lasting protections to the coastal plain. Please see below for relevant legislation, talking points, fact sheets and more on what we're doing to defend the Arctic Refuge. | |
− | + | [[#Fact Sheets|Fact Sheets]] | [[#Congressional Letters|Congressional Letters]] | [[#Public Letters|Public Letters]] | [[#Maps|Maps]] | [[#Research & Reports|Research & Reports]] | |
− | |||
'''''Recent Legislative Activity''''' | '''''Recent Legislative Activity''''' | ||
− | *'''[https://www.congress.gov/bill/ | + | *'''[https://www.congress.gov/bill/117th-congress/house-bill/815?q= H.R. 815]/[https://www.congress.gov/bill/117th-congress/senate-bill/282?q= S. 282] [https://alaskawildernessleague.sharepoint.com/:b:/s/External/EdHB9ohOExBFmqlRz0g0vc4BjjvFZ122yt5dzMDMITR6Qw?e=DVEF6G Arctic Refuge Protection Act] (117th Congress)''' |
− | **This bill would designate the coastal plain of the Arctic Refuge as | + | **This bill would repeal the provision of the tax bill (H.R. 1) that mandates leasing in the Arctic Refuge and designate the coastal plain of the Arctic Refuge as wilderness. |
− | **To cosponsor, email | + | **To cosponsor, email Logan Ferree (mailto:logan.ferree@mail.house.gov) in Representative Huffman's office (D-CA) or Hannah Vogel (mailto:hannah_vogel@markey.senate.gov) in Senator Markey's office (D-MA) for the Senate companion. |
− | **[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ | + | **[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EQdZhbeghCVDnKeymCrqRI0Bql0CEGzXbOaXE0V43KDScg?e=yqmtLH Support letter from over 200 organizations] |
− | *'''[https://www.congress.gov/bill/116th-congress/house-bill/1146 H.R. 1146] [https://alaskawildernessleague.sharepoint.com/:b:/s/External/ERkTUCh56OFPg6iX65HV9mQBbdIfHS9MN0yoWk59ligDxg?e=SfdLkt Arctic Refuge Cultural & Coastal Plain Protection Act]''' | + | *'''[https://www.congress.gov/bill/116th-congress/house-bill/1146 H.R. 1146] [https://alaskawildernessleague.sharepoint.com/:b:/s/External/ERkTUCh56OFPg6iX65HV9mQBbdIfHS9MN0yoWk59ligDxg?e=SfdLkt Arctic Refuge Cultural & Coastal Plain Protection Act] (116th Congress)''' |
**This bill would repeal the provision of the tax bill (H.R. 1) that mandates leasing in the Arctic Refuge. | **This bill would repeal the provision of the tax bill (H.R. 1) that mandates leasing in the Arctic Refuge. | ||
**H.R. 1146 passed the House of Representatives on September 12th, 2019 and became the first stand alone bill to protect the Arctic Refuge to pass in Congress. | **H.R. 1146 passed the House of Representatives on September 12th, 2019 and became the first stand alone bill to protect the Arctic Refuge to pass in Congress. | ||
**[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EZq9aq_Rlb5Lp5Ffmx672HIBIxkibAjUmlsL9cZ_6Nx1Gw?e=NshB3K Support letter from over 50 organizations] | **[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EZq9aq_Rlb5Lp5Ffmx672HIBIxkibAjUmlsL9cZ_6Nx1Gw?e=NshB3K Support letter from over 50 organizations] | ||
− | *'''[https://www.congress.gov/bill/115th-congress/house-bill/1 H.R. 1] Tax Cuts & Jobs Act''' | + | *'''[https://www.congress.gov/bill/115th-congress/house-bill/1 H.R. 1] Tax Cuts & Jobs Act (115th Congress)''' |
**The overhaul of the American tax code came with a provision that mandated two oil and gas lease sales in the coastal plain of the Arctic Refuge. | **The overhaul of the American tax code came with a provision that mandated two oil and gas lease sales in the coastal plain of the Arctic Refuge. | ||
− | **This provision | + | **This provision claimed that these lease sales would raise a total of $1 billion in revenue for the Federal Treasury |
'''''Talking Points''''' | '''''Talking Points''''' | ||
− | * | + | *The Arctic Refuge is one of our nation’s most majestic public lands, home to the Porcupine Caribou Herd, denning polar bears, musk oxen, wolves, and nearly 200 species of migratory birds. '''Its biological heart, the coastal plain, is no place for oil and gas development.''' |
− | *'''Indigenous voices in particular are being ignored.''' | + | *'''Indigenous voices in particular are being ignored.''' The Gwich’in people have worked to protect the Coastal Plain for generations because it is the calving and nursery grounds for the Porcupine Caribou Herd. The Gwich’in Nation strongly oppose this dangerous rush to drill, which threatens to alter caribou migration and population, risking the Gwich’in way of life. Protecting the caribou is a matter of basic human rights. |
− | *''' | + | *'''Arctic oil will exacerbate the climate crisis.''' Burning Arctic Refuge oil threatens to release [https://www.americanprogress.org/issues/green/news/2019/11/20/477495/trumps-energy-policies-put-alaska-climate-crosshairs/ 4.3 billion metric tons of carbon dioxide equivalent into the atmosphere], according to the BLM estimate that there are 10 billion barrels of extractable oil in the coastal plain. This is equivalent to the annual emissions from more than 1,100 coal-fired power plants and would contribute significantly to the climate crisis. Just the process of extracting oil and gas from the coastal plain alone would create an additional [https://www.americanprogress.org/issues/green/news/2019/11/20/477495/trumps-energy-policies-put-alaska-climate-crosshairs/ 26 million tons of greenhouse gas emissions] throughout the lifetime of the program according to BLM. |
*'''Drilling in the Arctic Refuge is widely opposed by the American people.''' According to public opinion research commissioned by [https://cdn.americanprogress.org/content/uploads/2017/01/18040010/E-12075-CAP-Energy-Enviro-Climate-Voters-FINAL.pdf the Center for American Progress,] two thirds of Americans oppose drilling in the Arctic Refuge, with a majority (52%) “strongly opposed.” And according to recent public polling done by [http://climatecommunication.yale.edu/publications/americans-oppose-drilling-arctic-national-wildlife-refuge/ Yale Climate Connections,] a large majority of American voters (70%) oppose drilling in the Arctic National Wildlife Refuge. Those strongly opposed outnumber those who strongly support the policy by more than 4 to 1. | *'''Drilling in the Arctic Refuge is widely opposed by the American people.''' According to public opinion research commissioned by [https://cdn.americanprogress.org/content/uploads/2017/01/18040010/E-12075-CAP-Energy-Enviro-Climate-Voters-FINAL.pdf the Center for American Progress,] two thirds of Americans oppose drilling in the Arctic Refuge, with a majority (52%) “strongly opposed.” And according to recent public polling done by [http://climatecommunication.yale.edu/publications/americans-oppose-drilling-arctic-national-wildlife-refuge/ Yale Climate Connections,] a large majority of American voters (70%) oppose drilling in the Arctic National Wildlife Refuge. Those strongly opposed outnumber those who strongly support the policy by more than 4 to 1. | ||
− | * | + | *'''The lease sale resulted in abysmal revenues for the federal taxpayer:''' of the $12.1 million total, the federal government only receives 50%, or a mere $6 million. That’s 0.67% of what was promised by proponents ($6.06 million vs. $900 million). These revenues show there is no serious interest in development and the leasing program was established on a lie. Protecting these lands for tribes, communities, and the American public, however, is priceless, and the miniscule lease revenue shows that the Arctic Refuge Leasing Program is also horrendous economic policy. |
+ | *'''Banks have adopted policies that would preclude them from financing drilling in the Arctic Refuge'''. Financial institutions understand drilling in the Arctic Refuge would be a toxic investment and too big of a financial risk to take. All six major U.S. banks [https://thehill.com/policy/energy-environment/528146-bank-of-america-pledges-no-financing-for-arctic-oil (Bank of America, Citigroup, Goldman Sachs, JPMorgan Chase, Morgan Stanley, and Wells Fargo)], along with over a dozen international banks, have rejected financing for drilling in the Arctic Refuge. [https://thehill.com/policy/energy-environment/481272-democratic-senators-ask-banks-to-prohibit-funding-arctic-drilling Congressional leaders] have [https://thehill.com/policy/energy-environment/483871-33-democratic-lawmakers-urge-banks-to-halt-funding-anwr-drilling written letters] to the remaining major U.S. banks urging them to take this stance as well. | ||
+ | *'''The Trump administration cut corners to expedite oil and gas development.''' Interior’s rushed process to lease the coastal plain in place of a measured, science-driven effort that provides for robust public input is a disservice to the American people. [https://my.visme.co/projects/6xo09mn7-anwr-drilling-undisclosed-scientific-concerns Leaked memos] from the U.S. Fish and Wildlife Service and other Department of the Interior agencies suggest that the BLM’s data is lacking and outdated and identify at least 20 major studies that should be conducted before giving oil and gas the green light. | ||
==<span id="Fact Sheets"></span>Fact Sheets== | ==<span id="Fact Sheets"></span>Fact Sheets== | ||
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EdHB9ohOExBFmqlRz0g0vc4BjjvFZ122yt5dzMDMITR6Qw?e=DVEF6G Support Restored Protections for the Arctic National Wildlife Refuge] |
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EfQtMXxuQXxKtVC9UGeHHq4BtO1E-I2ALjLQ8BZmS0D5xA?e=lQ6m6F Arctic Refuge Leasing Program Broke Taxpayer Promise] |
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ESR2QFXUEidHq94CAdMB2J4BLMgJv3CTL5gG5yv3GLx86A?e=3qGODY Harmful 3-D Seismic Exploration in the Arctic National Wildlife Refuge] |
− | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EQ4sGADXSIdLhGKPqdeEpEcBeL4cOMYOlwcDgihqnao3mA?e=o9CKNV Banks Reject Financing For Arctic Refuge Drilling] | |
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EW1I_HKqP_9Di5fwXIZJ5D8Bq-xbz_dAZ4sj7bwHumb6Jw?e=bosfqh Oil and Gas Activities Threaten Arctic Refuge Polar Bears] |
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ESROOEtwV9JMorQekw_diN4BlQ6fMic-_ZKX9VjkGfqZ0g?e=Wh5w8p Alaska and Our Changing Climate] |
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ | ||
==<span id="Congressional Letters"></span>Congressional Letters== | ==<span id="Congressional Letters"></span>Congressional Letters== | ||
+ | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EboVvH9WeGxErz1yMU8kB2AB1Pj1PMZiX5EOSMNsXYA7nQ?e=2c6i0P Letter from House Natural Resources Committee to DOI Secretary Bernhardt Regarding the Arctic Refuge Leasing Program], December 2020 | ||
+ | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EYyTrpu6aw9Kq59bdQ9ASE4B9Ez7hF6MK3cxOuyrAsdqqw?e=PkUdJz Letter from Senate Democrats to Insurance Companies Asking them to Refuse Insuring for Oil Development in the Arctic Refuge], December 2020 | ||
+ | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EU_w30YnIExDnPKAP5DIxF4BsQ-NH6McoWUfIDFOSZg1Nw?e=YVpdW1 Letter from House Democrats to DOI Secretary Bernhardt Opposing Arctic Refuge Lease Sale and Seismic Exploration], December 2020 | ||
+ | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ETIQKiheStNPh26up9WOqcYB9lQR24JUtmHGuGOOW_K70w?e=R68f0A Letter from Senate Democrats to DOI Secretary Bernhardt Opposing Arctic Refuge Lease Sale and Seismic Exploration], December 2020 | ||
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EVOGLpQSCCBIhh0zF8nwUv0BiN88-GDvTxBPYSEkladcKw?e=g6cAxZ Letter from House Democrats to Banks Asking them to Refuse Financing for Oil Development in the Arctic Refuge], February 2020 | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EVOGLpQSCCBIhh0zF8nwUv0BiN88-GDvTxBPYSEkladcKw?e=g6cAxZ Letter from House Democrats to Banks Asking them to Refuse Financing for Oil Development in the Arctic Refuge], February 2020 | ||
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EcvFWiCeNY9Er9FaLtK11ZoB_0voYNA_Up4V7Ehy_ycXMw?e=McvcuA Letter from Senate Democrats to Banks Asking them to Refuse Financing for Oil Development in the Arctic Refuge], January 2020 | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EcvFWiCeNY9Er9FaLtK11ZoB_0voYNA_Up4V7Ehy_ycXMw?e=McvcuA Letter from Senate Democrats to Banks Asking them to Refuse Financing for Oil Development in the Arctic Refuge], January 2020 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==<span id="Public Letters"></span>Public Letters== | ==<span id="Public Letters"></span>Public Letters== | ||
+ | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EfjDtEO63qxLqnLUGbGF2ywBP1WtnX_T25EPUkYulT8nnA?e=GfBCJM Letter from Faith Leaders Opposing Development in the Arctic Refuge], January 2021 | ||
+ | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EaIabsLWqYFKojyo3Ew6vzoBAqJWqM9b0FoNgYaZl-WEXw?e=pRXA4b Letter from Conservation Alliance to President Biden], January 2021 | ||
+ | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EdCrPcu8db1FpbvoBV2pNYIBvZFbzdPhw9HJndFzd-pGRw?e=aehJp5 Letter from 300 Businesses Opposing Arctic Refuge Drilling], December 2020 | ||
+ | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ETgHy_CnDYtHiZqWTpFlZkUBHZ8KuROC4OJMylxsIyXqDw?e=Nlxkzo Letter from the Gwich'in Steering Committee to Insurance Companies], November 2020 | ||
+ | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EZhRyDozNwxPvt_y_npdf88BmxDY0ibcT2Blo0ErvMeyWw?e=jJpdEr Letter from the Gwich'in Steering Committee to U.S. Banks], June 2020 | ||
*[https://thelastoil.unm.edu/arctic-refuge-protectors-teachers-and-scholars-letter/ Letter from Scholars and Teachers to the Bureau of Land Management (BLM) Opposing the Draft EIS], March 2019 | *[https://thelastoil.unm.edu/arctic-refuge-protectors-teachers-and-scholars-letter/ Letter from Scholars and Teachers to the Bureau of Land Management (BLM) Opposing the Draft EIS], March 2019 | ||
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EUQJ8AyiVvRLi0ZfjOVTK18Bw8D7TiREFw0CSFA8CLJXfw?e=ZJl021 Letter from Scientists to Bureau of Land Management (BLM) Opposing the Draft EIS], March 2019 | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EUQJ8AyiVvRLi0ZfjOVTK18Bw8D7TiREFw0CSFA8CLJXfw?e=ZJl021 Letter from Scientists to Bureau of Land Management (BLM) Opposing the Draft EIS], March 2019 | ||
Line 82: | Line 84: | ||
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/Edp-L0fuUopJqckLT7HnUUEBj5W8KjNmQlOvOJGMVVRA_w?e=8QM1Qj Arctic Slope Regional Corporation (ASRC) Lands in the Arctic Refuge] | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/Edp-L0fuUopJqckLT7HnUUEBj5W8KjNmQlOvOJGMVVRA_w?e=8QM1Qj Arctic Slope Regional Corporation (ASRC) Lands in the Arctic Refuge] | ||
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/Eb0MpHWFXxpKli6By6_lwG8BzWAQ_uWps_EMrqTnfrhe2g?e=WGSwIB Porcupine Caribou Herd Migration Route Map - Gwich'in Steering Committee] | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/Eb0MpHWFXxpKli6By6_lwG8BzWAQ_uWps_EMrqTnfrhe2g?e=WGSwIB Porcupine Caribou Herd Migration Route Map - Gwich'in Steering Committee] | ||
− | *[https://alaskawildernessleague.sharepoint.com/:i:/s/External/EXylF_VNghpKhz-Pp4mzOgUBw1cHOTwtEJOQiu8cBQR7mw?e=hMMRsj Oil and Gas Leasing | + | *[https://alaskawildernessleague.sharepoint.com/:i:/s/External/EXylF_VNghpKhz-Pp4mzOgUBw1cHOTwtEJOQiu8cBQR7mw?e=hMMRsj Oil and Gas Leasing Along Alaska's North Slope] |
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/Ec3oV9_ga2VImUcZiCE1KcgBpvddC6s1NtNWwLHNtyarag?e=Wk6MVX Arctic Values Map] | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/Ec3oV9_ga2VImUcZiCE1KcgBpvddC6s1NtNWwLHNtyarag?e=Wk6MVX Arctic Values Map] | ||
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EYY3nR2DoQtAmx2V_qnpuXoBM0vTxiJr8fU4YtkzHjaTyw?e=hMOYrV Bird Migration Map] | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EYY3nR2DoQtAmx2V_qnpuXoBM0vTxiJr8fU4YtkzHjaTyw?e=hMOYrV Bird Migration Map] | ||
==<span id="Research & Reports"></span>Research & Reports== | ==<span id="Research & Reports"></span>Research & Reports== | ||
+ | *[https://www.taxpayer.net/energy-natural-resources/oil-gas-lease-sale-in-the-arctic-national-wildlife-refuge/ Oil & Gas Lease Sale in the Arctic National Wildlife Refuge - Taxpayers for Common Sense], January 2021 | ||
+ | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EXcUoDJvOrxDkidIVzlQ0mwBWsqlaQDc0pOVaykgVkgiag?e=krCQcO Arctic Refuge Lease Sale Analysis - Center for American Progress], January 2021 | ||
+ | *[https://www.americanprogress.org/issues/green/news/2020/09/15/490352/blocking-access-scarce-water-supply-can-stop-oil-companies-drilling-arctic-refuge/ Blocking Access to Scarce Water Supply Can Stop Oil Companies From Drilling the Arctic Refuge - Center for American Progress], September 2020 | ||
*[https://www.americanprogress.org/issues/green/news/2019/11/20/477495/trumps-energy-policies-put-alaska-climate-crosshairs/ Trump’s Energy Policies Put Alaska in the Climate Crosshairs - Center for American Progress], November 2019 | *[https://www.americanprogress.org/issues/green/news/2019/11/20/477495/trumps-energy-policies-put-alaska-climate-crosshairs/ Trump’s Energy Policies Put Alaska in the Climate Crosshairs - Center for American Progress], November 2019 | ||
*[https://www.taxpayer.net/wp-content/uploads/2019/08/TCS_Report_Taxpayers_Lose_on_Arctic_Drilling_August_2019.pdf Taxpayers Lose on Arctic Drilling: Big Revenue Promises Don't Add Up - Taxpayers for Common Sense], August 2019 | *[https://www.taxpayer.net/wp-content/uploads/2019/08/TCS_Report_Taxpayers_Lose_on_Arctic_Drilling_August_2019.pdf Taxpayers Lose on Arctic Drilling: Big Revenue Promises Don't Add Up - Taxpayers for Common Sense], August 2019 | ||
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ETm1vq2B1xNHlVjv5g-CTgEBF7d1oqb9B4vLvyuqeh18hQ?e=EyFsch/ The Energy and Climate Impacts of Oil Drilling in the Arctic Wildlife Refuge - Symons Public Affairs], July 2019 | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ETm1vq2B1xNHlVjv5g-CTgEBF7d1oqb9B4vLvyuqeh18hQ?e=EyFsch/ The Energy and Climate Impacts of Oil Drilling in the Arctic Wildlife Refuge - Symons Public Affairs], July 2019 | ||
− | *[https://www.americanprogress.org/issues/green/ | + | *[https://www.americanprogress.org/issues/green/news/2019/06/26/471433/trump-administration-suppressing-science-public-opinion-drill-arctic-refuge/ Trump Administration Is Suppressing Science and Public Opinion to Drill the Arctic Refuge - Center for American Progress], June 2019 |
− | + | *[https://www.americanprogress.org/issues/green/news/2019/01/10/464819/interior-department-cutting-corners-ignoring-science-arctic-national-wildlife-refuge/ Interior Department Is Cutting Corners and Ignoring Science in the Arctic National Wildlife Refuge - Center for American Progress], January 2019 | |
− | |||
− | |||
− | *[https://www.americanprogress.org/issues/green/news/ | ||
<!-- Do not delete the image file below. It's used to track traffic to this page. Thanks! --> | <!-- Do not delete the image file below. It's used to track traffic to this page. Thanks! --> |
Latest revision as of 10:34, 3 August 2021
KEY FACTS |
|
The Arctic National Wildlife Refuge is America’s largest wildlife refuge, comprising 19.6 million acres of one of the wildest corners left in North America. Its biological heart – the 1.6 million acre coastal plain – is home to countless species of birds and numerous land mammals, like caribou, musk oxen and polar bears. The place holds special meaning to the Gwich’in people, who today rely on caribou for their sustenance, as they have for thousands of years. For many adventurers, a visit to the Arctic Refuge is the wilderness experience of a lifetime. It is no wonder that the Arctic Refuge earned protections in 1960 shortly after Alaska became a state, which remained in place until December of 2017. Now for the first time in decades, the coastal plain faces the threat of oil and gas development, which would forever change this landscape.
As the tax reform debate came to a close in 2017, Alaska Senator Lisa Murkowski slipped two pages of drilling text into the final bill, undermining decades of thoughtful management and protections. The Trump administration held the first ever oil and gas lease sale on January 6th, 2020 in attempt to secure drilling rights before the incoming Biden administration. This lease sale was an enormous financial failure raising less than 1% of promised revenues, with the majority of the bids coming from a state-owned entity. On day one, the Biden administration issued a temporary moratorium on all leasing activities in the Arctic Refuge. However, legislation is still needed to repeal the Tax Act mandate and restore lasting protections to the coastal plain. Please see below for relevant legislation, talking points, fact sheets and more on what we're doing to defend the Arctic Refuge.
Fact Sheets | Congressional Letters | Public Letters | Maps | Research & Reports
Recent Legislative Activity
- H.R. 815/S. 282 Arctic Refuge Protection Act (117th Congress)
- This bill would repeal the provision of the tax bill (H.R. 1) that mandates leasing in the Arctic Refuge and designate the coastal plain of the Arctic Refuge as wilderness.
- To cosponsor, email Logan Ferree (mailto:logan.ferree@mail.house.gov) in Representative Huffman's office (D-CA) or Hannah Vogel (mailto:hannah_vogel@markey.senate.gov) in Senator Markey's office (D-MA) for the Senate companion.
- Support letter from over 200 organizations
- H.R. 1146 Arctic Refuge Cultural & Coastal Plain Protection Act (116th Congress)
- This bill would repeal the provision of the tax bill (H.R. 1) that mandates leasing in the Arctic Refuge.
- H.R. 1146 passed the House of Representatives on September 12th, 2019 and became the first stand alone bill to protect the Arctic Refuge to pass in Congress.
- Support letter from over 50 organizations
- H.R. 1 Tax Cuts & Jobs Act (115th Congress)
- The overhaul of the American tax code came with a provision that mandated two oil and gas lease sales in the coastal plain of the Arctic Refuge.
- This provision claimed that these lease sales would raise a total of $1 billion in revenue for the Federal Treasury
Talking Points
- The Arctic Refuge is one of our nation’s most majestic public lands, home to the Porcupine Caribou Herd, denning polar bears, musk oxen, wolves, and nearly 200 species of migratory birds. Its biological heart, the coastal plain, is no place for oil and gas development.
- Indigenous voices in particular are being ignored. The Gwich’in people have worked to protect the Coastal Plain for generations because it is the calving and nursery grounds for the Porcupine Caribou Herd. The Gwich’in Nation strongly oppose this dangerous rush to drill, which threatens to alter caribou migration and population, risking the Gwich’in way of life. Protecting the caribou is a matter of basic human rights.
- Arctic oil will exacerbate the climate crisis. Burning Arctic Refuge oil threatens to release 4.3 billion metric tons of carbon dioxide equivalent into the atmosphere, according to the BLM estimate that there are 10 billion barrels of extractable oil in the coastal plain. This is equivalent to the annual emissions from more than 1,100 coal-fired power plants and would contribute significantly to the climate crisis. Just the process of extracting oil and gas from the coastal plain alone would create an additional 26 million tons of greenhouse gas emissions throughout the lifetime of the program according to BLM.
- Drilling in the Arctic Refuge is widely opposed by the American people. According to public opinion research commissioned by the Center for American Progress, two thirds of Americans oppose drilling in the Arctic Refuge, with a majority (52%) “strongly opposed.” And according to recent public polling done by Yale Climate Connections, a large majority of American voters (70%) oppose drilling in the Arctic National Wildlife Refuge. Those strongly opposed outnumber those who strongly support the policy by more than 4 to 1.
- The lease sale resulted in abysmal revenues for the federal taxpayer: of the $12.1 million total, the federal government only receives 50%, or a mere $6 million. That’s 0.67% of what was promised by proponents ($6.06 million vs. $900 million). These revenues show there is no serious interest in development and the leasing program was established on a lie. Protecting these lands for tribes, communities, and the American public, however, is priceless, and the miniscule lease revenue shows that the Arctic Refuge Leasing Program is also horrendous economic policy.
- Banks have adopted policies that would preclude them from financing drilling in the Arctic Refuge. Financial institutions understand drilling in the Arctic Refuge would be a toxic investment and too big of a financial risk to take. All six major U.S. banks (Bank of America, Citigroup, Goldman Sachs, JPMorgan Chase, Morgan Stanley, and Wells Fargo), along with over a dozen international banks, have rejected financing for drilling in the Arctic Refuge. Congressional leaders have written letters to the remaining major U.S. banks urging them to take this stance as well.
