Difference between revisions of "Arctic Ocean"
(→Maps) |
|||
(27 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
*'''American's Arctic Ocean:''' Beaufort & Chukchi Seas. | *'''American's Arctic Ocean:''' Beaufort & Chukchi Seas. | ||
*'''Most Recent Protection:''' In January 2016, President Barack Obama designated portions of the Chukchi and Beaufort seas off-limits to future oil and gas leasing via permanent withdrawals (9.8 million acres in 2015 and 115 million acres in 2016). | *'''Most Recent Protection:''' In January 2016, President Barack Obama designated portions of the Chukchi and Beaufort seas off-limits to future oil and gas leasing via permanent withdrawals (9.8 million acres in 2015 and 115 million acres in 2016). | ||
− | *'''Drilling Threats:''' The proposed 2019-2024 5-Year National OCS Oil and Gas Leasing Program for offshore drilling | + | *'''Drilling Threats:''' The proposed 2019-2024 5-Year National OCS Oil and Gas Leasing Program for offshore drilling included three lease sales each in the Beaufort and Chukchi Seas; directional drilling into federal waters from current leases in the Beaufort Sea. 3 million acres in the Beaufort Sea remain open to oil and gas leasing. |
*'''Climate Change Impacts:''' The Arctic is warming at twice the rate of the rest of the world, leading to melting sea ice and global sea level rise. | *'''Climate Change Impacts:''' The Arctic is warming at twice the rate of the rest of the world, leading to melting sea ice and global sea level rise. | ||
*'''Risk:''' According to the federal government, the risk of a major oil spill in the Arctic Ocean could be as high as 75%. | *'''Risk:''' According to the federal government, the risk of a major oil spill in the Arctic Ocean could be as high as 75%. | ||
Line 16: | Line 16: | ||
|} | |} | ||
− | America's Arctic Ocean, the Beaufort and Chukchi seas, is home to polar bears, bowhead whales, walrus and many other iconic marine animals. Yet oil and gas development remains a threat to these waters despite a serious lack of scientific understanding of the region and no credible means for cleaning up an oil spill in the Arctic's harsh and remote conditions. America’s Arctic is ground zero for the devastating impacts of climate change – warming at | + | America's Arctic Ocean, the Beaufort and Chukchi seas, is home to polar bears, bowhead whales, walrus and many other iconic marine animals. Yet oil and gas development remains a threat to these waters despite a serious lack of scientific understanding of the region and no credible means for cleaning up an oil spill in the Arctic's harsh and remote conditions. America’s Arctic is ground zero for the devastating impacts of climate change – warming at three times the rate of the rest of the world – and offshore drilling will only exacerbate the problem. |
− | The administration | + | The Obama administration protected 125 million acres of ecologically sensitive marine environments, the entire Chukchi Sea and most of the Beaufort Sea. This was done with the authority under Section 12(a) of the Outer Continental Shelf Lands Act (OCSLA). President Trump signed an executive order seeking to undo President Obama’s use of that authority, reopening the entire Arctic Ocean to oil and gas leasing. The Trump administration barreled forward with [https://www.wsj.com/articles/proposed-changes-to-offshore-drilling-rules-raise-safety-questions-1514750730 regulatory rollbacks] and offshore leasing instead of maintaining the publicly-supported and scientifically sound protections for America's Arctic Ocean. On day one of the Biden administration the Obama era protections for were reaffirmed. We must continue to seek permanent legislative protections for all of our coasts from new offshore oil and gas development. Please see below for relevant legislation, talking points, fact sheets, and more on what we're doing to defend the Arctic Ocean. |
[[#Fact Sheets|Fact Sheets]] | [[#Congressional Letters|Congressional Letters]] | [[#Maps|Maps]] | [[#Research & Reports|Research & Reports]] | [[#Fact Sheets|Fact Sheets]] | [[#Congressional Letters|Congressional Letters]] | [[#Maps|Maps]] | [[#Research & Reports|Research & Reports]] | ||
+ | |||
'''''Recent Legislative Activity''''' | '''''Recent Legislative Activity''''' | ||
− | *'''[https://www.congress.gov/bill/ | + | *'''[https://www.congress.gov/bill/117th-congress/house-bill/544?r=7&s=2 H.R. 544], [https://alaskawildernessleague.sharepoint.com/:b:/s/External/EX9o1ABBFjRGjIv_WKO-B44BtFDJRWpSpKtJ8FxnjvIq9w?e=9T6kR5 Stop Arctic Ocean Drilling Act] (116th Congress) |
**This bill would prohibit oil and gas leasing in the Arctic Planning Area of the Outer Continental Shelf. | **This bill would prohibit oil and gas leasing in the Arctic Planning Area of the Outer Continental Shelf. | ||
− | **To cosponsor, email Logan Ferree (mailto:logan.ferree@mail.house.gov) in Representative Huffman's office (D-CA | + | **To cosponsor, email Logan Ferree (mailto:logan.ferree@mail.house.gov) in Representative Huffman's office (D-CA). |
− | + | ||
'''''Talking Points''''' | '''''Talking Points''''' | ||
− | *Arctic communities, scientists, and a majority of Americans recognize that '''Arctic drilling is too risky and too dirty to allow'''. We must | + | *Arctic communities, scientists, and a majority of Americans recognize that '''Arctic drilling is too risky and too dirty to allow'''. We must permanently protect the 125 million total acres withdrawn from leasing by administrative actions in 2015 and 2016, not move towards opening them for development including through a new oil and gas leasing program. |
− | *'''The risk of an oil spill is proven and it is significant''' – if oil spills, it will be a disaster. As we’ve seen from the Deepwater Horizon and Exxon Valdez spills, there is no such thing as an effective clean up: once oil has been spilled, the battle has been lost. In the Arctic, the Department of the Interior’s own assessment found that there was a 75% chance of an oil spill of greater than 1,000 barrels with just the Chukchi Sea leases sold under the Bush administration. | + | *'''The risk of an oil spill is proven and it is significant''' – if oil spills, it will be a disaster. As we’ve seen from the Deepwater Horizon and Exxon Valdez spills, there is no such thing as an effective clean up: once oil has been spilled, the battle has been lost. In the Arctic, the Department of the Interior’s own assessment found that there was a [https://www.boem.gov/sites/default/files/environmental-stewardship/Environmental-Assessment/Oil-Spill-Modeling/Oil-Spill-Risk-OCS-LEASE-SALE-193.pdf 75% chance of an oil spill of greater than 1,000 barrels] with just the Chukchi Sea leases sold under the Bush administration. |
− | *'''The Arctic is ground zero for the devastating impacts of climate change''' – warming at | + | *'''The Arctic is ground zero for the devastating impacts of climate change''' – warming at three times the rate of the rest of the world. Reserves in the Arctic Ocean amount to [https://www.boem.gov/sites/default/files/oil-and-gas-energy-program/Resource-Evaluation/Resource-Assessment/2016_National_Assessment_Map_BOE_COLORS_BEAUFORT.pdf 23.6 billion barrels of oil and 104 trillion cubic feet of natural gas]and have the potential to release 15.8 billion tons of carbon if exploited – an amount equivalent to the emissions from all U.S. transportation modes for nearly a decade. Sea ice is declining, permafrost is melting and coastlines are eroding, and in order to avoid exacerbating these problems, Arctic Ocean oil must remain right where it is. |
==<span id="Fact Sheets"></span>Fact Sheets== | ==<span id="Fact Sheets"></span>Fact Sheets== | ||
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EX9o1ABBFjRGjIv_WKO-B44BtFDJRWpSpKtJ8FxnjvIq9w?e=9T6kR5 Stop Arctic Ocean Drilling Act] |
− | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ETLFr_XljQ1PokP5hPTe0gYBenNNCmjiboDAWV5q3q6Yzg?e=gobd2G Remote Arctic Ocean Drilling Carries 75% Chance of an Oil Spill] | |
− | |||
− | |||
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ | ||
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EXvZ4XwrcYBOjLYT6_C4BAIBLWfZEzrVOEgN6r1bgzxlTg?e=wXVbmy Protect Our Coasts: Threats from Offshore Drilling 101] | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EXvZ4XwrcYBOjLYT6_C4BAIBLWfZEzrVOEgN6r1bgzxlTg?e=wXVbmy Protect Our Coasts: Threats from Offshore Drilling 101] | ||
==<span id="Congressional Letters"></span>Congressional Letters== | ==<span id="Congressional Letters"></span>Congressional Letters== | ||
− | *[https://alaskawildernessleague.sharepoint.com/sites/External/_layouts/15/guestaccess.aspx?docid=05fe25a55b5bb489ebb553829a1a8a625&authkey=AXR8KJt_gO06AYpRh_CaHw0&e=vdhsww Letter from House Democrats to Secretary Bernhardt Concerning Oil and Gas Activity During Government Shutdown], January 2019 | + | *[https://alaskawildernessleague.sharepoint.com/sites/External/_layouts/15/guestaccess.aspx?docid=05fe25a55b5bb489ebb553829a1a8a625&authkey=AXR8KJt_gO06AYpRh_CaHw0&e=vdhsww Letter from House Democrats to Acting DOI Secretary Bernhardt Concerning Oil and Gas Activity During Government Shutdown], January 2019 |
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EQrWpu3eSeNKnia4m6WKWAwBFUMqbjU_mT4CfAmxKjjZZg?e=3KhXhH Bicameral Letter to Secretary Zinke Opposing Beaufort Sea Lease Sale], April 2018 | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EQrWpu3eSeNKnia4m6WKWAwBFUMqbjU_mT4CfAmxKjjZZg?e=3KhXhH Bicameral Letter to DOI Secretary Zinke Opposing Beaufort Sea Lease Sale], April 2018 |
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EbKvD2i7umVEmjylmo9jTo8B-lDiAkNwki9-iclRd03I-A?e=HVxRBZ Letter from House Democrats to Secretary Zinke Opposing Draft Proposed 2019-2024 Offshore Drilling Program], January 2018 | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EbKvD2i7umVEmjylmo9jTo8B-lDiAkNwki9-iclRd03I-A?e=HVxRBZ Letter from House Democrats to DOI Secretary Zinke Opposing Draft Proposed 2019-2024 Offshore Drilling Program], January 2018 |
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EXf4ZIPoBJ9KlkV__kfsJI0B7o-UWFmue-puICchbNvyqQ?e=W2HNjC Letter from Senate Democrats to Secretary Zinke Opposing Draft Proposed 2019-2024 Offshore Drilling Program], January 2018 | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EXf4ZIPoBJ9KlkV__kfsJI0B7o-UWFmue-puICchbNvyqQ?e=W2HNjC Letter from Senate Democrats to DOI Secretary Zinke Opposing Draft Proposed 2019-2024 Offshore Drilling Program], January 2018 |
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EV-itvyM_K9Bl4SuO9ewHqABG9wgjYpaKvKTWkYu5gr0kQ?e=rRK2Zy Letter from House Democrats to Secretary Zinke Urging the Exclusion of the Arctic Ocean from the 2019-2024 5-year Plan], August 2017 | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EV-itvyM_K9Bl4SuO9ewHqABG9wgjYpaKvKTWkYu5gr0kQ?e=rRK2Zy Letter from House Democrats to DOI Secretary Zinke Urging the Exclusion of the Arctic Ocean from the 2019-2024 5-year Plan], August 2017 |
− | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EeA9Dcumj9dGiNZoShfU8NcBp8R8MbtgGqoWPgYFMCA-Mg?e=duBmAb Letter from Senate Democrats to Secretary Zinke Opposing Leasing in the 2017-2022 5-Year Plan for Request for Information], August 2017 | + | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EeA9Dcumj9dGiNZoShfU8NcBp8R8MbtgGqoWPgYFMCA-Mg?e=duBmAb Letter from Senate Democrats to DOI Secretary Zinke Opposing Leasing in the 2017-2022 5-Year Plan for Request for Information], August 2017 |
==<span id="Maps"></span>Maps== | ==<span id="Maps"></span>Maps== | ||
+ | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/ES0fkpIiuI9Mnu8w4pUYybIBE9sZ_6kChKESau4YrobgeA?e=7tK4TN Map of 2020 Beaufort and Chukchi Sea OCS Leases] | ||
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EUltnq2bsP5Fv872xteAdcwBm8TMYkjWrXjoE0SU7PVYcg?e=yhZWTM Map of 2018 Beaufort Sea OCS Leases] | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EUltnq2bsP5Fv872xteAdcwBm8TMYkjWrXjoE0SU7PVYcg?e=yhZWTM Map of 2018 Beaufort Sea OCS Leases] | ||
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EYXQ633W0RhLjWuNJtvBxwIB55OHbhGBgFw-ipQmpxJQsg?e=yD5CxH Map of 2017 Chukchi Sea OCS Leases] | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/EYXQ633W0RhLjWuNJtvBxwIB55OHbhGBgFw-ipQmpxJQsg?e=yD5CxH Map of 2017 Chukchi Sea OCS Leases] | ||
− | *[https://alaskawildernessleague.sharepoint.com/: | + | *[https://alaskawildernessleague.sharepoint.com/:i:/s/External/EXylF_VNghpKhz-Pp4mzOgUBw1cHOTwtEJOQiu8cBQR7mw?e=hMMRsj Oil & Gas Leasing on Alaska's North Slope] |
*[https://alaskawildernessleague.sharepoint.com/:b:/s/External/Ec3oV9_ga2VImUcZiCE1KcgBpvddC6s1NtNWwLHNtyarag?e=BewuYM Arctic Values Map] | *[https://alaskawildernessleague.sharepoint.com/:b:/s/External/Ec3oV9_ga2VImUcZiCE1KcgBpvddC6s1NtNWwLHNtyarag?e=BewuYM Arctic Values Map] | ||
Latest revision as of 09:05, 15 April 2021
KEY FACTS |
|
America's Arctic Ocean, the Beaufort and Chukchi seas, is home to polar bears, bowhead whales, walrus and many other iconic marine animals. Yet oil and gas development remains a threat to these waters despite a serious lack of scientific understanding of the region and no credible means for cleaning up an oil spill in the Arctic's harsh and remote conditions. America’s Arctic is ground zero for the devastating impacts of climate change – warming at three times the rate of the rest of the world – and offshore drilling will only exacerbate the problem.
The Obama administration protected 125 million acres of ecologically sensitive marine environments, the entire Chukchi Sea and most of the Beaufort Sea. This was done with the authority under Section 12(a) of the Outer Continental Shelf Lands Act (OCSLA). President Trump signed an executive order seeking to undo President Obama’s use of that authority, reopening the entire Arctic Ocean to oil and gas leasing. The Trump administration barreled forward with regulatory rollbacks and offshore leasing instead of maintaining the publicly-supported and scientifically sound protections for America's Arctic Ocean. On day one of the Biden administration the Obama era protections for were reaffirmed. We must continue to seek permanent legislative protections for all of our coasts from new offshore oil and gas development. Please see below for relevant legislation, talking points, fact sheets, and more on what we're doing to defend the Arctic Ocean.
Fact Sheets | Congressional Letters | Maps | Research & Reports
Recent Legislative Activity
- H.R. 544, Stop Arctic Ocean Drilling Act (116th Congress)
- This bill would prohibit oil and gas leasing in the Arctic Planning Area of the Outer Continental Shelf.
- To cosponsor, email Logan Ferree (mailto:logan.ferree@mail.house.gov) in Representative Huffman's office (D-CA).
Talking Points
- Arctic communities, scientists, and a majority of Americans recognize that Arctic drilling is too risky and too dirty to allow. We must permanently protect the 125 million total acres withdrawn from leasing by administrative actions in 2015 and 2016, not move towards opening them for development including through a new oil and gas leasing program.
- The risk of an oil spill is proven and it is significant – if oil spills, it will be a disaster. As we’ve seen from the Deepwater Horizon and Exxon Valdez spills, there is no such thing as an effective clean up: once oil has been spilled, the battle has been lost. In the Arctic, the Department of the Interior’s own assessment found that there was a 75% chance of an oil spill of greater than 1,000 barrels with just the Chukchi Sea leases sold under the Bush administration.
- The Arctic is ground zero for the devastating impacts of climate change – warming at three times the rate of the rest of the world. Reserves in the Arctic Ocean amount to 23.6 billion barrels of oil and 104 trillion cubic feet of natural gasand have the potential to release 15.8 billion tons of carbon if exploited – an amount equivalent to the emissions from all U.S. transportation modes for nearly a decade. Sea ice is declining, permafrost is melting and coastlines are eroding, and in order to avoid exacerbating these problems, Arctic Ocean oil must remain right where it is.
Fact Sheets
- Stop Arctic Ocean Drilling Act
- Remote Arctic Ocean Drilling Carries 75% Chance of an Oil Spill
- Protect Our Coasts: Threats from Offshore Drilling 101
Congressional Letters
- Letter from House Democrats to Acting DOI Secretary Bernhardt Concerning Oil and Gas Activity During Government Shutdown, January 2019
- Bicameral Letter to DOI Secretary Zinke Opposing Beaufort Sea Lease Sale, April 2018
- Letter from House Democrats to DOI Secretary Zinke Opposing Draft Proposed 2019-2024 Offshore Drilling Program, January 2018
- Letter from Senate Democrats to DOI Secretary Zinke Opposing Draft Proposed 2019-2024 Offshore Drilling Program, January 2018
- Letter from House Democrats to DOI Secretary Zinke Urging the Exclusion of the Arctic Ocean from the 2019-2024 5-year Plan, August 2017
- Letter from Senate Democrats to DOI Secretary Zinke Opposing Leasing in the 2017-2022 5-Year Plan for Request for Information, August 2017
Maps
- Map of 2020 Beaufort and Chukchi Sea OCS Leases
- Map of 2018 Beaufort Sea OCS Leases
- Map of 2017 Chukchi Sea OCS Leases
- Oil & Gas Leasing on Alaska's North Slope
- Arctic Values Map
Research & Reports
- Trump’s Offshore Drilling Plan Would Be an Environmental Disaster - Center for American Progress, October 2019
- Trump's Interior Department Is Ill-Prepared to Deal with the Next Big Spill - Center for American Progress, January 2018
- The Fate of the Arctic in Offshore Oil Blowouts - Natural Resources Defense Council, December 2016